AboutOverviewPress
CareersBlogVisit UsContact

Videos

Analysis of single-cell proteomics data using FragPipe | Prof. Alexey Nesvizhskii | SCP2022

Analysis of single-cell proteomics data using FragPipe | Prof. Alexey Nesvizhskii | SCP2022

Primer on single-cell proteomics by mass-spectrometry

Primer on single-cell proteomics by mass-spectrometry

Biological systems: In search of direct causal mechanisms

Biological systems: In search of direct causal mechanisms

The benefits of trapped ion mobility for single-cell proteomics l Matthew Willetts l SCP2023

The benefits of trapped ion mobility for single-cell proteomics l Matthew Willetts l SCP2023

Panel Discussion at the 5th single-cell proteomics conference | SCP2022

Panel Discussion at the 5th single-cell proteomics conference | SCP2022

Introduction to single-cell proteomics by mass-spectrometry: HUPO Training Course

Introduction to single-cell proteomics by mass-spectrometry: HUPO Training Course

Driving biology with single-cell proteomics: New data acquisition and interpretation methodologies

Driving biology with single-cell proteomics: New data acquisition and interpretation methodologies

Sample preparation for single-cell proteomics by mass-spectrometry | Andrew Leduc | SCP2022

Sample preparation for single-cell proteomics by mass-spectrometry | Andrew Leduc | SCP2022

Parallel sample preparation for multiplexed single-cell proteomics using nPOP l Workshop | Dr. Josh Cantlon | SCP2024

Parallel sample preparation for multiplexed single-cell proteomics using nPOP l Workshop | Dr. Josh Cantlon | SCP2024

Biological and technological frontiers for single-cell proteomics | Prof. Nikolai Slavov | SCP2023

Biological and technological frontiers for single-cell proteomics | Prof. Nikolai Slavov | SCP2023

Primer on single-cell proteomics by mass-spectrometry | Prof. Nikolai Slavov | SCP2022

Primer on single-cell proteomics by mass-spectrometry | Prof. Nikolai Slavov | SCP2022

Current trends in single-cell and single-molecule proteomics | Professors Slavov & Wanunu | SCP2023

Current trends in single-cell and single-molecule proteomics | Professors Slavov & Wanunu | SCP2023

Single-Cell Protein Analysis by Mass-Spectrometry | Prof. Nikolai Slavov | ASMS Asilomar Conference

Single-Cell Protein Analysis by Mass-Spectrometry | Prof. Nikolai Slavov | ASMS Asilomar Conference

Improved separations and data acquisition strategies for single-cell proteomics l Prof. Ryan Kelly | SCP 2023

Improved separations and data acquisition strategies for single-cell proteomics l Prof. Ryan Kelly | SCP 2023

Exploring functional protein covariation across single cells | Prof. Nikolai Slavov | SCP2022

Exploring functional protein covariation across single cells | Prof. Nikolai Slavov | SCP2022

About the FROOverviewPressBlogVisit Us
Connect490 Arsenal Way, Suite 110 Watertown, MA 02472(617)-744-2158info@parallelsq.orgTwitterLinkedIn

A Convergent Research FRO
Privacy PolicyTerms of Use
© 2024 Parallel Squared Technology Institute All rights reserved.